● Standards:
1.Design and manufacture:API 609/EN 593/AWWA C504.
2.Flange dimensions:EN 1092-2/ASME B16.1.
3.Top flange dimensions:ISO 5211.
4.Face to face dimensions:EN 558/ISO 5752/DIN 3202.
5.Test and inspection:API 598.
6.Size up to 80".
● Materials
1 | Body | Cast iron / Ductile iron |
2 | Disc | Ductile iron / AI Bronze / Stainless steel |
3 | Stem | Stainless steel 410/316 |
4 | Seat | NBR / EPDM / PTFE |
5 | Bushing | PTFE / AI Bronze |
6 | "O" ring | NBR / EPDM |
DN | H1 | H2 | H3 | L | ΦD1 |
ΦD2 |
N-Φ | ΦM | Φd | Φd1 | N-Φ |
50 | 80 | 110 | 30 | 108 | 165 | 125 | 4-19 | 12.6 | 65 | 50 | 4-8 |
65 | 80 | 134 | 30 | 112 | 185 | 145 | 8-19 | 12.6 | 65 | 50 | 4-8 |
80 | 95 | 131 | 30 | 114 | 200 | 160 | 8-19 | 12.6 | 65 | 50 | 4-8 |
100 | 114 | 150 | 30 | 127 | 220 | 180 | 8-19 | 15.7 | 90 | 70 | 4-10 |
125 | 123 | 170 | 30 | 140 | 250 | 210 | 8-19 | 18.9 | 90 | 70 | 4-10 |
200 | 139 | 180 | 30 | 140 | 285 | 240 | 8-23 | 18.9 | 90 | 70 | 4-10 |
250 | 175 | 210 | 37 | 152 | 340 | 295 | 12-23 | 22.1 | 125 | 102 | 4-12 |
300 | 203 | 245 | 37 | 165 | 405 | 355 | 12-28 | 28.4 | 125 | 102 | 4-12 |
400 | 242 | 276 | 37 | 178 | 460 | 410 | 12-28 | 31.6 | 125 | 102 | 4-12 |
300 | 296 | 376 | 51.2 | 216 | 580 | 525 | 16-31 | 33.2 | 175 | 140 | 4-18 |
65 | 316 | 407 | 51.2 | 222 | 640 | 585 | 20-31 | 38 | 175 | 140 | 4-18 |
80 | 352 | 448 | 64.2 | 229 | 715 | 650 | 20-34 | 41.2 | 175 | 140 | 4-18 |
100 | 441 | 518 | 70.2 | 267 | 840 | 770 | 20-37 | 50.6 | 210 | 165 | 4-22 |
125 | 473 | 560 | 86 | 292 | 910 | 840 | 24-37 | 55 | 300 | 254 | 8-18 |
150 | 527 | 620 | 86 | 318 | 1025 | 950 | 24-41 | 55 | 300 | 254 | 8-18 |
200 | 581 | 685 | 118 | 330 | 1125 | 1050 | 28-41 | 75 | 300 | 254 | 8-18 |
250 | 653 | 735 | 142 | 410 | 1255 | 1170 | 28-44 | 85 | 350 | 298 | 8-18 |
● Valve Standard
1.Design and manufacture:API 609/EN 593/AWWA C504.
2.Flange dimensions:EN 1092-2/ASME B16.1.
3.Top flange dimensions:ISO 5211.
4.Face to face dimensions:EN 558/ISO 5752/DIN 3202.
5.Test and inspection:API 598.
6.Size up to 80".
● Materials
1 | Body | Cast iron / Ductile iron |
2 | Disc | Ductile iron / AI Bronze / Stainless steel |
3 | Stem | Stainless steel 410/316 |
4 | Seat | NBR / EPDM / PTFE |
5 | Bushing | PTFE / AI Bronze |
6 | "O" ring | NBR / EPDM |
DN | H1 | H2 | H3 | L | ΦD1 |
ΦD2 |
N-Φ | ΦM | Φd | Φd1 | N-Φ |
1200 | 786 | 917 | 150 | 470 | 1485 | 1390 | 32-48 | 105 | 350 | 298 | 8-22 |
1400 | 925 | 1000 | 200 | 530 | 1685 | 1590 | 36-48 | 120 | 415 | 356 | 8-32 |
1600 | 1045 | 1150 | 200 | 600 | 1930 | 1820 | 40-56 | 140 | 415 | 356 | 8-32 |
1800 | 1156 | 1200 | 280 | 670 | 2130 | 2020 | 44-56 | 160 | 475 | 406 | 8-40 |
2000 | 1350 | 1325 | 280 | 760 | 2345 | 2230 | 48-62 | 160 | 475 | 406 | 8-40 |
2200 | 1430 | 1500 | 300 | 800 | 2555 | 2440 | 52-62 | 180 | 560 | 483 | 12-40 |
By subscribing to our mailing list you will always get latest news and updates from us.
Copyright © 2019.HEBEI HONEST INDUSTRIAL GROUP CO. LTD. All rights reserved.